Elbow 45° (Confection)
Injection & Confection Kit Fittings
PN 10-16, Ø 710 – Ø 2000

Technical Data
Material
PE 100, SDR 11 (PN16) / SDR 17 (PN10)
Standards
TS EN 1555-3:2010+A1 • TS EN 12201-3+A1
A 45° elbow turns the pipeline through 45 degrees. It is a confection (fabricated) fitting, cut from PE 100 pipe and butt-welded into shape. That is how we reach large diameters and angles that have no standard mould. The ends are plain spigots, joined to the pipe by butt fusion or with electrofusion couplers.
Available from Ø 710 to Ø 2000 mm, PN 10-16. Material is PE 100 in SDR 11 (PN 16) or SDR 17 (PN 10), made to TS EN 1555-3 for gas and TS EN 12201-3 for water. The Dimensions & Codes tab lists every size with its product code.
| Vehicle | L × W × H (m) | Volume | Max Load |
|---|---|---|---|
| 20 FT Container | 5.89 × 2.34 × 2.37 | 33 m³ | 24,850 kg |
| 40 FT Container | 11.90 × 2.34 × 2.38 | 67 m³ | 28,800 kg |
| 40 FT High Cube | 11.90 × 2.34 × 2.67 | 76 m³ | 30,200 kg |
| 45 FT High Cube | 13.00 × 2.34 × 2.67 | 86 m³ | 27,820 kg |
| Normal TIR | 13.6 × 2.45 | 100 m³ | — |
| Maxima TIR | 13.6 × 2.45 | 112 m³ | — |
| Jumbo TIR | 13.6 × 2.45 | 97 m³ | — |
| Truck + Trailer | 7.5 + 9.6 | 56 m³ | — |
Potable water lines, force mains, drainage and siphonic systems, natural gas distribution, agricultural irrigation and industrial pipelines. Fittings manufactured to TS EN 1555-3:2010+A1 • TS EN 12201-3+A1 • TS EN 15494 • CE; machines to TS ISO 12176-1 and DVS 2207 welding practice.
Catalogs, user manuals and training videos are available on request.
Request Documents| Size (mm) | PN | Code No | L (mm) | Z (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 710 | PN 10 | 20302100710-000 | 240 | 495 | 88.176 |
| 710 | PN 16 | 20302160710-000 | 240 | 495 | 130.26 |
| 800 | PN 10 | 20302100800-000 | 250 | 524 | 119.616 |
| 800 | PN 16 | 20302160800-000 | 250 | 524 | 177.288 |
| 900 | PN 10 | 20302100900-000 | 250 | 545 | 177.378 |
| 900 | PN 16 | 20302160900-000 | 250 | 545 | 264.18 |
| 1000 | PN 10 | 20302101000-000 | 300 | 642 | 227.15 |
| 1200 | PN 10 | 20302101200-000 | 300 | 684 | 439.636 |
| 1400 | PN 10 | 20302101400-000 | 400 | 933 | 605.82 |
| 1600 | PN 10 | 20302101600-000 | 400 | 975 | 831.708 |
* = KIT (specially produced) • Length tolerance ±10 mm • PN 20 / PN 25 and special combos on request.
More in Injection & Confection Kit Fittings







